Letter
|
Meaning
|
Value
|
A | Excellent | 4.00 |
A- | Almost Excellent | 3.75 |
B+ | Very Good | 3.25 |
B | Good | 3.00 |
B- | Fairly Good | 2.75 |
C+ | Fair | 2.25 |
C | Satisfactory | 2.00 |
C- | Minimum Satisfactory | 1.75 |
D | Poor | 1.00 |
F | Failure | 0.00 |
S | Satisfactory | – |
U | Unsatisfactory | – |
W | Withdrawal with Permission | – |
WF | Withdrawal with F Withdrawal from course after time limit. |
0 |
AUD | Audit and non-credit | – |
I | Incomplete, used in case a student fails to complete his/her assignment within the time limit or is absent from the examination with approval from the University due to valid reason. | |
WP/IP | Work in Progress | |
NR | No Report | |
TR | Transfers Credits |
8040 Total Views 0 Views Today